Size chart

Size Guide - Women

Clothing

IT EU Bust Waist Hip
38 34 82 65 90
40 36 84 67 92
42 38 88 71 96
44 40 92 75 100
46 42 96 79 104
48 44 102 85 110

Shoes

Size Insole Length
35 23.3
36 24
37 24.6
38 25.3
39 26
40 26.6
41 27.3

Size Guide - Men

Tops

IT EU UK US IT Chest Waist
S S 36 36 S 94 76
M M 38 38 M 98 80
L L 40 40 L 102 84
XL XL 42 42 XL 106 88

Bottoms

IT EU UK US IT Waist Hip
S S 36 36 S 76 94
M M 38 38 M 80 98
L L 40 40 L 84 102
XL XL 42 42 XL 88 106

Size Guide - Kids

0-24 Months

Size Height Chest Waist Hip Age
3M 62 42 42 44 3 months
6M 68 44 43.6 46.5 6 months
9M 74 46 45.2 49 9 months
12M 80 48 46.8 51 12 months
18M 86 50 48.4 53.5 18 months
24M 92 52 50 56 24 months
36M 98 54 51.5 58.5 36 months

2-14 Years

Size Height Chest Waist Hip Age
4Y 104 56 53 61 4 years
5Y 110 58 54.5 63.5 5 years
6Y 116 60 56 66 6 years
8Y 128 65.5 59.5 72.5 8 years
10Y 140 71 63.5 78.5 10 years
12Y 152 77 67 85 12 years
13Y 158 79 68 87.5 13 years
14Y 164 81 69 90 14 years

You May Also Like